Program Timelines

Program start dates and timelines for the summer, spring and fall semesters are listed below. Please note that program dates may vary depending on individual student needs. In-person start dates and program timelines are contingent upon the status of COVID and necessary protocol according to government guidelines. Online programs continue at the student’s discretion. 

Jun - Aug Sep - Nov Dec - Feb Mar – May
June 10th, 24Sep 2nd, 24*Dec 9th, 24Mar 17th, 25*
June 24th, 24Sep 16th, 24Dec 23rd, 24Mar 30th, 25
July 8th, 24Sep 30th, 24Dec 30th, 24Apr 1st, 24
July 15th, 24Oct 14th, 24Jan 6th, 25Apr 15th, 24
July 22nd, 24Oct 28th, 24*Jan 20th, 25*April 29th, 24
August 5th, 24Nov 11th, 24Feb 10th, 25May 13th, 24*
August 19th, 24Nov 25th, 24*Feb 17th, 25May 27th, 24
* Academic Semester program start date